Property Attributes
- MLS#TB8535815
- TypeSingle Family
- Listing Status Active
- CountyPinellas
- CityTIERRA VERDE
- AreaSt Pete/Tierra Verde
- NeighborhoodGREENLAND PRESERVE
- Zip33715
- StyleKey West
- Year Built1996
- Taxes$ 21534
- Price$ 2,500,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3791
- Lot Size0.97 Acres
Data Source:
Stellar MLS
Property Description
Nestled within the exclusive Greenland Preserve Conservation Area, this exceptional 4-bedroom 3.5-bath residence offers the perfect blend of luxury, privacy, and natural beauty. A gated entrance welcomes you home, where a circular driveway and oversized 3-car garage create an impressive first impression. Designed with soaring ceilings and abundant natural light, the home features an elegant living room with a cozy fireplace, custom built-in shelving, and expansive windows that showcase the tranquil surroundings. The spacious kitchen is thoughtfully designed with a large center island, generous cabinetry, and ample storage, making it ideal for both everyday living and entertaining. The luxurious primary suite is a private retreat, complete with a sitting area, two walk-in closets—including one oversized dressing closet—and a spa-inspired ensuite bath designed for ultimate relaxation. Outdoor living is equally impressive. Two spacious balconies and a lower-level covered patio with a fully equipped outdoor kitchen provide multiple spaces to entertain or unwind. Gather around the custom built fire pit while enjoying peaceful views of the pond and the lush Florida foliage that surrounds the property. Water enthusiasts will appreciate the rare combination of a deeded boat slip with dock at the community marina, as well as a private dock located behind the home. A charming catwalk meanders through the natural landscape, leading directly to your private waterfront access. Offering an unmatched lifestyle in a serene conservation setting, this remarkable home combines elegant design, exceptional outdoor amenities, and convenient boating access in one extraordinary property.
| Price History | |
|---|---|
| 8/5/2026 | Listed $2,500,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Available,Electricity Connected,Fire Hydrant,Phone Available,Sewer Connected,Street Lights,Water Available,Water Connected |
| Roof | Metal |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Disposal,Dryer,Electric Water Heater,Exhaust Fan,Microwave,Range,Range Hood,Refrigerator |
| Zoning | R |
| HOA Fee | 500 |
| Garage Spaces | 3 |
| Association Fee Includes | Maintenance Grounds,Private Road |
| Patio/Porch Features | Covered,Deck,Rear Porch |
| Architectural Style | Key West |
| Security Features | Gated Community,Security Gate,Smoke Detector(s),Touchless Entry |
| Construction Materials | Wood Siding |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 1996 |
| View | Park/Greenbelt |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Condominium |
| Waterfront Features | Bay/Harbor |
| Community Features | Dock,Marina,Association Recreation - Lease,Buyer Approval Required,Deed Restrictions,Gated Community - Guard,Park,Tennis Court(s) |
| Assoc Fee Paid Per | Monthly |
| County | Pinellas |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Park |
| Attached Garage | true |
| Subdivision Name | GREENLAND PRESERVE |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 4 |
| Status | Active |
| Directions | Head south on Pinellas Bayway S (FL-679). Continue straight through Tierra Verde, staying on Pinellas Bayway S. Pass the commercial area and continue south. Arrive at 2000 Pinellas Bayway S, which will be on your right. |
| City | TIERRA VERDE |
| Association Name | Justin |
| Senior Community Y/N | false |
| MLS Area | 33715 - St Pete/Tierra Verde |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 42288 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 21534 |
| Home Warranty Y/N | false |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8535815 |
| AssociationName2 | Tierra Verde Assoc |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 0010 |
| Legal Description | Greenland Preserve Land Condo Replat Lot 1 |
| Water View | Pond |
| Water Access Type | Bay/Harbor,Bayou,Marina,Pond |
| Minimum Lease | 1 Month |
| Water Access Y/N | true |
| Monthly HOA Amount | 500 |
| Additional Rooms | Bonus Room,Den/Library/Office,Family Room,Formal Living Room Separate,Garage Apartment,Inside Utility |
| Water View Y/N | true |
| Flood Zone Code | AE |
| In Law Suite YN | true |
| In Law Suite Description | 1 Bathroom,2+ Bedrooms,Private Entrance |
| DockY/N | true |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Crown Molding,Elevator,PrimaryBedroom Upstairs,Solid Surface Counters,Split Bedroom,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Hardwood |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Insert |
| Total Stories | 3 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Balcony,Outdoor Grill,Outdoor Kitchen |
|---|---|
| Vegetation | Mature Landscaping,Oak Trees,Trees/Landscaped |
| Parking Features | Bath In Garage,Circular Driveway,Converted Garage,Driveway,Ground Level,Open,Under Building |
| Lot Features | Conservation Area,Flood Insurance Required,FloodZone,Greenbelt,Irregular Lot,Level,Oversized Lot,Private |
| Water Source | Public |
| Lot Size Area | 42288 |
| Foundation Details | Slab,Stilt/On Piling |
| Spa | false |
| Building Area Total | 4183 |
| Lot Size Acres | 0.97 |
| Road Surface Type | Unimproved,Limerock |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
| Road Frontage Type | Street Unpaved |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 16, 2026 10:45 PM UTC The listing information on this page last changed on Last updated on September 16, 2026 10:45 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 16, 2026 10:45 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating